Save 20% with annual billing. |
INVESTIGATOR
$49
per user / month
Billed monthly
|
AML
$99
per user / month
Billed monthly
|
ANALYST
$149
per user / month
Billed monthly
|
CLASSIFIED
Custom
enterprise pricing
Talk to sales
|
|---|---|---|---|---|
| Features | ||||
| c4 Checklists (4 Tools) | ✓ | ✓ | ✓ | ✓ |
| c4 Seed (3 Tools) | ✓ | ✓ | ✓ | ✓ |
| c4 Blockchain (6 Tools) | ✓ | ✓ | ✓ | ✓ |
| BAD: Blockchain Address Directory | ✓ | ✓ | ✓ | ✓ |
| c4 Wallet (5 Tools) | ✓ | ✓ | ✓ | ✓ |
| c4 DeFi (10 Tools) | ✕ | ✕ | ✓ | ✓ |
| c4 Tokens (2 Tools) | ✕ | ✕ | ✓ | ✓ |
| TXG (1 Tool) | ✕ | ✓ | ✓ | ✓ |
| c4 Contract (3 Tools) | ✕ | ✕ | ✓ | ✓ |
| c4 Utilities (30 Tools) | ✕ | ✓ | ✓ | ✓ |
| c4 Cyber (23 Tools) | ✕ | ✕ | ✓ | ✓ |
| c4 Cryptanalysis (16 Tools) | ✕ | ✕ | ✓ | ✓ |
| c4 Field | ||||
| c4 Field License | ✕ | ✕ | ✕ | ✓ |
| Number of devices | 0 | 0 | 0 | Unlimited |
| Platform | ||||
| Deployment | Cloud | Cloud | Cloud | Your servers |
| Training | ||||
| Cryptocurrency Crime Investigator | 1 | 0 | 0 | 50 |
| Cryptocurrency Crime Analyst | 0 | 1 | 1 | 25 |
| Support | ||||
| Email support | 1 business day | 1 business day | 1 business day | Priority SLA |
| Dedicated account manager | ✕ | ✕ | ✕ | ✓ |
| Live training sessions | ✕ | ✕ | ✕ | ✓ |
Annual mode applies a 20% discounted per-user monthly rate and is billed yearly. Police access is free and is not affected by the billing toggle.
Yes. Police access is free for verified departments and agency partners, but it uses a curated, admin-controlled feature set focused on stability and core investigation workflows.
Yes. Teams can move between plans as needs evolve. Contact support for migration timing and access mapping.
Yes. The Classified plan supports deployment on your infrastructure and enterprise onboarding options.
Training allocation differs by plan. Refer to the Training rows in the comparison table for included seats.