Flexible plans for investigation teamsChoose monthly billing or save 20% with annual billing. All prices are per user unless noted. |
INVESTIGATOR
$49
per user / month
Billed monthly
Choose plan
|
ANALYST
$149
per user / month
Billed monthly
Choose plan
|
CLASSIFIED
Custom
enterprise pricing
Talk to sales
Choose plan
|
|---|---|---|---|
| Features | |||
| c4 Seed (3 Tools) | ✓ | ✓ | ✓ |
| c4 Wallet (3 Tools) | ✓ | ✓ | ✓ |
| c4 Blockchain (9 Tools) | ✓ | ✓ | ✓ |
| c4 Coins (8 Tools) | ✓ | ✓ | ✓ |
| c4 DeFi (8 Tools) | ✓ | ✓ | ✓ |
| c4 Tokens (2 Tools) | ✕ | ✓ | ✓ |
| c4 Contract (2 Tools) | ✕ | ✓ | ✓ |
| c4 Checklists (8 Tools) | ✕ | ✓ | ✓ |
| c4 Utilities (30 Tools) | ✕ | ✓ | ✓ |
| c4 Cyber (23 Tools) | ✕ | ✓ | ✓ |
| c4 Cryptanalysis (16 Tools) | ✕ | ✓ | ✓ |
| c4 Field | |||
| c4 Field License | ✕ | ✕ | ✓ |
| Number of devices | 0 | 0 | Unlimited |
| Platform | |||
| Deployment | Cloud | Cloud | Your servers |
| Training | |||
| Cryptocurrency Crime Investigator | 1 | 0 | 50 |
| Cryptocurrency Crime Analyst | 0 | 1 | 25 |
| Support | |||
| Email support | 1 business day | 1 business day | Priority SLA |
| Dedicated account manager | ✕ | ✕ | ✓ |
| Live training sessions | ✕ | ✕ | ✓ |
| Choose plan | Choose plan | Choose plan | |
Annual mode applies a 20% discounted per-user monthly rate and is billed yearly.
Yes. Teams can move between plans as needs evolve. Contact support for migration timing and access mapping.
Yes. The Classified plan supports deployment on your infrastructure and enterprise onboarding options.
Training allocation differs by plan. Refer to the Training rows in the comparison table for included seats.